Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Shyler Alexander | 2021 | ||||
Jack Andrews | 2022 | ||||
Cameron Beasley | 2022 | ||||
Trent Durden | 2021 | ||||
Evan Dyer | 2021 | ||||
Nick Freeman | 2021 | ||||
Cole Giesige | 2022 | ||||
Levi Hillard | 2022 | ||||
Isaiah Joerin | 2022 | ||||
Jacob Kahn | 2021 | ||||
Luke Masserant | 2021 | ||||
Alex Monaghan | 2021 | ||||
Eric Parriett | 2021 | ||||
Dominick Renaud | 2022 | ||||
Ty Ruddy | 2022 | ||||
Carter Ruehle | 2022 | ||||
Cooper Ruehle | 2022 | ||||
Hayden Siler | 2022 | ||||
Joey Smiddy | 2022 | ||||
Clay Speweik | 2022 | ||||
Austin Wynn | 2021 |
https://whitefordathletics.com