BOBCATS
Whiteford MS/HS
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Avery Cousino | 2025 | ||||
Tre Eitniear | 2027 | ||||
Zayne Emch | 2026 | ||||
Luke Henegar | 2026 | ||||
Rylan Joerin | 2025 | ||||
Logan Keane | 2024 | ||||
Drew Knaggs | 2024 | ||||
Brendon Masters | 2025 | ||||
Jake Scott | 2026 | ||||
Gabriel Speweik | 2026 | ||||
12 | Nathan Stevens | 2025 | |||
Noah Stevens | 2024 | ||||
17 | Logan Tammerine | 2024 | |||
Mason VanBrandt | 2024 | ||||
22 | Luke Vida | 2024 |
https://whitefordathletics.com