BOBCATS
Whiteford MS/HS
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cole Crouch | 2022 | ||||
Cole Giesige | 2022 | ||||
Levi Hillard | 2022 | ||||
Isaiah Joerin | 2022 | ||||
Luke Masserant | 2021 | ||||
Nicholas Oberle | 2022 | ||||
Eric Parriett | 2021 | ||||
Luke Rasor | 2023 | ||||
Ryin Ruddy | 2024 | ||||
Shea Ruddy | 2023 | ||||
Carter Ruehle | 2022 | ||||
Cooper Ruehle | 2022 | ||||
Clay Speweik | 2022 | ||||
Logan Tammerine | 2024 | ||||
Austin Wynn | 2021 |
https://whitefordathletics.com